| < | ![]() |
> |
Object Information
| Description | wikipedia: "The Dumbbell Nebula (also known as Apple Core Nebula, Messier 27, M 27, or NGC 6853) is a planetary nebula in the constellation Vulpecula, at a distance of about 1,360 light-years. This object was the first planetary nebula to be discovered; by Charles Messier in 1764. At its brightness of visual magnitude 7.5 and its diameter of about 8 arcminutes, it is easily visible in binoculars, and a popular observing target in amateur telescopes." |
| Type | Planetary Nebula |
| Brightness | 7.5 mag (vis) |
| Apparent Size | 8' x 5.6' |
| Distance | 1360 ly MLy |
Exposure Information
| Date | 2018-10-20 |
| Location | GRT (Goldbach Remote Telescope) |
| Optics | GSO 12" Ritchey Chretien f/8 |
| Camera | Atik 314L+ CCD |
| Integration | LRGB 9x300 sec + 4x300 sec
(Baader LRGB filter set) (1.08 h total) |